Loss of ignition: 6.5%
Specific Gravity: 2.55
Size: Chips (<6mm)
Content | % |
Silicon dioxide (SiO2) | 50-55 |
Aluminum Oxide (A12O3) | 2-2.5 |
Iron(III) Oxide (Fe2O3) | 1-1.5 |
Titanium Dioxide (TiO2) | 0.10 |
Calcium Oxide (CaO) | 3-3.5 |
Magnesium Oxide (MgO) | 27-28 |
Moisture | Max. 6.0 |
Loss of ignition: 6.5%
Specific Gravity: 2.55
Size: Chips (<6mm)
Content | % |
Silicon dioxide (SiO2) | 50-55 |
Aluminum Oxide (A12O3) | 2-2.5 |
Iron(III) Oxide (Fe2O3) | 1-1.5 |
Titanium Dioxide (TiO2) | 0.10 |
Calcium Oxide (CaO) | 3-3.5 |
Magnesium Oxide (MgO) | 27-28 |
Moisture | Max. 6.0 |
We supply a wide range of talc powder which is suitable for paints, rubber, insecticides, cosmetics, plastics, paper, ceramic and pharmaceutical industries. Please contact us to get the product that meets your requirements.
Loss of ignition: 0.30%
Size: Powder (200#, 325#)
Content | % |
SiO2 | 99.50 |
A12O3 | 0.13 |
Fe2O3 | 0.03 |
CaO | 0.04 |